MEASURE · hd-lexicon-1.1.0
Build Cost Gap
Are building costs outrunning what new houses sell for? How many percentage points faster residential construction costs are rising than new-house prices (structure only), over the past year.
CALGARY+2.3points, 2026 Q3
Residential construction costs in Calgary rose 0.7% over the year to 2026 Q3 while new-house prices (structure only) fell 1.6%: costs ran 2.3 points ahead of prices. That is the lowest since 2025 Q1.
Build Cost Gap over time
■ Calgary ■ Toronto ■ Vancouver. Hover, tap or use the arrow keys on the chart to read each period. Compare any two places.
Every place, latest reading
| Place | Reading | Period | Context |
|---|---|---|---|
| Victoria | +7.9 | 2026 Q3 | highest since 2025 Q2 |
| Québec | +7.5 | 2026 Q3 | highest in the series (since 2024 Q1) |
| London | +7 | 2026 Q3 | highest since 2026 Q1 |
| Toronto | +6.3 | 2026 Q3 | lowest since 2025 Q4 |
| Quebec | +6.1 | 2026 Q3 | highest since 2022 Q3 |
| Newfoundland and Labrador | +5.8 | 2026 Q3 | highest since 2023 Q1 |
| Ontario | +5.3 | 2026 Q3 | lowest since 2025 Q3 |
| Montréal | +5.3 | 2026 Q3 | highest since 2022 Q3 |
| Halifax | +5 | 2026 Q3 | highest since 2024 Q2 |
| Nova Scotia | +5 | 2026 Q3 | highest since 2024 Q2 |
| Regina | +5 | 2026 Q3 | highest since 2025 Q3 |
| British Columbia | +4.6 | 2026 Q3 | lowest since 2025 Q4 |
| Edmonton | +4.6 | 2026 Q3 | lowest since 2025 Q1 |
| Vancouver | +4 | 2026 Q3 | lowest since 2021 Q3 |
| Saskatchewan | +3.9 | 2026 Q3 | highest since 2024 Q2 |
| Saskatoon | +3.4 | 2026 Q3 | highest since 2024 Q2 |
| Alberta | +3.3 | 2026 Q3 | lowest since 2025 Q1 |
| New Brunswick | +3.3 | 2026 Q3 | highest since 2024 Q1 |
| Winnipeg | +2.4 | 2026 Q3 | highest since 2025 Q1 |
| Manitoba | +2.4 | 2026 Q3 | highest since 2025 Q1 |
| Calgary | +2.3 | 2026 Q3 | lowest since 2025 Q1 |
Highest first. Places report different latest periods; compare like with like. Interactive chart and comparison · Download CSV (every place, full history).
The other measures
- Keep-Up Rate: Is homebuilding keeping up with the people arriving?
- Carry Hours: How much work does it take to carry a mortgage?
- Rent Hours: How many hours of work does a month of rent cost?
- Shelter Squeeze: Is keeping a roof overhead getting dearer faster than everything else?
- Renewal Gap: Will renewing borrowers pay more or less than they do now?
- Reset Gap: How much more would a tenant pay if they had to find a new place today?
- Land Lead: Is it the land or the building that is pushing new-home prices?