HOUSINGDATA DashTHE REALTOR DASHBOARD
Independent research. Not a Government of Canada service.

Every major Canadian market on one dial: buyers’ or sellers’ conditions, and why.

Loading the published evidence…

Open-data readings by market

Asking rents, the work it takes to pay them and the pace of homebuilding in each major market. Each market has its own page.

Place2-bed asking rentRent HoursKeep-Up RatePopulation growth
Calgary$1,8902026 Q2492026 Q25112 months to June 2025+2.94%July 1, 2025
Edmonton$1,5702026 Q2412026 Q24912 months to June 2025+3.09%July 1, 2025
Toronto$2,6502026 Q2692026 Q21512 months to June 2024−0.01%July 1, 2025
Vancouver$3,0302026 Q2782026 Q246412 months to June 2025+0.21%July 1, 2025
Montréal$1,8202026 Q2502026 Q211312 months to June 2025+0.55%July 1, 2025
Winnipeg$1,6602026 Q2522026 Q24912 months to June 2025+1.25%July 1, 2025
Halifax$2,4002026 Q2722026 Q27312 months to June 2025+1.58%July 1, 2025
Saskatoon$1,6202026 Q2472026 Q24612 months to June 2025+2.36%July 1, 2025
Regina$1,4802026 Q2432026 Q23112 months to June 2025+2.16%July 1, 2025
Victoria$2,6402026 Q2682026 Q217212 months to June 2025+0.71%July 1, 2025
Hamilton$2,1502026 Q2562026 Q23312 months to June 2025+0.98%July 1, 2025
Kitchener-Cambridge-Waterloo$2,1202026 Q2552026 Q221812 months to June 2025+0.31%July 1, 2025
London$1,9202026 Q2502026 Q26912 months to June 2025+0.98%July 1, 2025
Québec$1,4602026 Q2402026 Q210712 months to June 2025+1%July 1, 2025
Kelowna$2,3302026 Q2602026 Q27412 months to June 2025+1.18%July 1, 2025

From Statistics Canada and Bank of Canada open data (release hd-2026-11-09-d8ee17872d5f). Readings that use CMHC or City of Edmonton data appear above once their licence terms are accepted.

Source terms

This dashboard includes CMHC and City of Edmonton data. Their licences require recipients to accept the provider terms before viewing. No personal details are requested.

CMHC data licence · Edmonton Open Data Terms of Use

Read the source register without accepting